All Home Away
Corners Won 44% 47% 40%
Corners Lost 43% 33% 53%
AVG Corners PG 9.30 8.87 9.73
AVG Corners For PG 4.87 5.60 4.13
AVG Corners Against PG 4.44 3.27 5.60
Corners Won 50% 73% 27%
Corners Lost 34% 20% 47%
AVG Corners PG 3.67 3.47 3.87
AVG Corners For PG 2.04 2.40 1.67
AVG Corners Against PG 1.64 1.07 2.20
Corners Won 40% 40% 40%
Corners Lost 53% 53% 53%
AVG Corners PG 5.63 5.40 5.87
AVG Corners For PG 2.84 3.20 2.47
AVG Corners Against PG 2.80 2.20 3.40
All Home Away
- 1.5 34% 47% 20%
- 2.5 27% 33% 20%
- 3.5 27% 33% 20%
- 4.5 27% 33% 20%
- 5.5 24% 27% 20%
+ 1.5 67% 80% 53%
+ 2.5 70% 87% 53%
+ 3.5 77% 93% 60%
+ 4.5 87% 100% 73%
+ 5.5 24% 100% 73%
All Home Away
- 1.5 37% 53% 20%
- 2.5 20% 27% 13%
- 3.5 7% 13% 0%
+ 1.5 51% 14% 87%
+ 2.5 57% 14% 100%
+ 3.5 58% 15% 100%
All Home Away
- 1.5 30% 33% 27%
- 2.5 24% 27% 20%
- 3.5 17% 20% 13%
+ 1.5 83% 73% 93%
+ 2.5 97% 93% 100%
+ 3.5 97% 93% 100%
All Home Away
+ 4.5 94% 87% 100%
+ 5.5 87% 80% 93%
+ 6.5 77% 73% 80%
+ 7.5 64% 60% 67%
+ 8.5 50% 40% 60%
+ 9.5 43% 33% 53%
+ 10.5 37% 27% 47%
+ 11.5 27% 20% 33%
+ 12.5 20% 20% 20%
+ 13.5 14% 20% 7%
+ 14.5 10% 13% 7%
+ 15.5 7% 7% 7%
All Home Away
+ 0.5 97% 100% 93%
+ 1.5 87% 87% 87%
+ 2.5 77% 73% 73%
+ 3.5 54% 47% 47%
+ 4.5 34% 27% 27%
+ 5.5 17% 13% 13%
+ 6.5 4% 0% 0%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 97% 93% 100%
+ 2.5 84% 80% 87%
+ 3.5 74% 67% 80%
+ 4.5 67% 53% 80%
+ 5.5 50% 33% 67%
+ 6.5 30% 20% 40%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 87% 93% 80%
+ 2.5 70% 67% 73%
+ 3.5 60% 67% 53%
+ 4.5 47% 53% 40%
+ 5.5 30% 40% 20%
+ 6.5 24% 27% 20%
All Home Away
+ 0.5 84% 80% 87%
+ 1.5 60% 73% 47%
+ 2.5 34% 47% 20%
+ 3.5 20% 27% 13%
+ 4.5 4% 7% 0%
+ 5.5 4% 7% 0%
All Home Away
+ 0.5 87% 80% 93%
+ 1.5 57% 60% 53%
+ 2.5 34% 40% 27%
+ 3.5 30% 33% 27%
+ 4.5 20% 27% 13%
+ 5.5 13% 13% 13%
All Home Away
+ 0.5 93% 93% 93%
+ 1.5 84% 80% 87%
+ 2.5 74% 67% 80%
+ 3.5 54% 40% 67%
+ 4.5 47% 33% 60%
+ 5.5 30% 13% 47%
+ 6.5 20% 0% 40%
All Home Away
+ 0.5 70% 60% 80%
+ 1.5 50% 33% 67%
+ 2.5 27% 13% 40%
+ 3.5 14% 0% 27%
+ 4.5 4% 0% 7%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 90% 93% 87%
+ 1.5 67% 73% 60%
+ 2.5 44% 27% 60%
+ 3.5 34% 20% 47%
+ 4.5 27% 7% 47%
+ 5.5 17% 0% 33%
Points Home Away
1. Buriram 67 2-6 10-1
2. Bangkok United 66 14-3 3-3
3. Pathum United 53 2-2 9-3
4. Ratchaburi 49 2-5 9-1
5. Muang Thong Utd 45 6-0 3-4
6. Port FC 45 8-6 11-2
7. PT Prachuap FC 44 4-5 5-11
8. Uthai Thani 37 1-3 8-4
9. Lamphun Warrior 37 - -
10. Sukhothai 36 5-5 0-7
11. Chiangrai Utd 36 6-1 2-3
12. Nakhon Ratchasima 32 2-3 1-7
13. Rayong FC 32 5-3 6-5
14. Nongbua Pitchaya 27 4-4 4-5
15. Nakhon Pathom United 23 10-1 5-1
16. Khon Kaen United 18 13-2 8-5
Points Home Away
1. Pathum United 56 2-0 3-1
2. Ratchaburi 56 0-3 3-0
3. Bangkok United 55 3-1 2-2
4. Buriram 54 0-3 4-1
5. Lamphun Warrior 44 - -
6. PT Prachuap FC 42 2-1 4-2
7. Nakhon Ratchasima 39 2-2 0-3
8. Uthai Thani 37 0-1 5-2
9. Muang Thong Utd 36 1-0 2-2
10. Sukhothai 35 4-0 0-1
11. Chiangrai Utd 35 3-0 2-1
12. Nongbua Pitchaya 34 4-2 1-1
13. Port FC 32 3-2 4-1
14. Rayong FC 27 4-1 1-4
15. Nakhon Pathom United 22 6-0 0-0
16. Khon Kaen United 21 2-0 2-4
Points Home Away
1. Buriram 65 2-3 6-0
2. Bangkok United 52 11-2 1-1
3. PT Prachuap FC 49 2-4 1-9
4. Muang Thong Utd 47 5-0 1-2
5. Port FC 44 5-4 7-1
6. Uthai Thani 44 1-2 3-2
7. Pathum United 41 0-2 6-2
8. Sukhothai 41 1-5 0-6
9. Ratchaburi 39 2-2 6-1
10. Rayong FC 35 1-2 5-1
11. Chiangrai Utd 32 3-1 0-2
12. Lamphun Warrior 31 - -
13. Nakhon Ratchasima 31 0-1 1-4
14. Nakhon Pathom United 30 4-1 5-1
15. Nongbua Pitchaya 24 0-2 3-4
16. Khon Kaen United 20 11-2 6-1

League

League