All Home Away
AVG goals 2.41 2.53 2.29
Goals Scored 74% 71% 76%
Goals Conceded 77% 71% 82%
Both teams to score 59% 53% 65%
Over 2.5 Goals 38% 47% 29%
Clean Sheet 24% 29% 18%
Failed To Score 27% 29% 24%
All Home Away
1st Half AVG goals 0.91 0.88 0.94
1st Half Goals Scored 38% 47% 29%
1st Half Goals Conceded 44% 35% 53%
1st Half Both teams to score 18% 24% 12%
1st Half Over 1.5 Goals 27% 29% 24%
1st Half Clean Sheet 56% 65% 47%
1st Half Failed To Score 62% 53% 71%
All Home Away
2nd Half AVG goals 1.50 1.65 1.35
2nd Half Goals Scored 53% 53% 53%
2nd Half Goals Conceded 59% 59% 59%
2nd Half Both teams to score 27% 29% 24%
2nd Half Over 1.5 Goals 38% 41% 35%
2nd Half Clean Sheet 41% 41% 41%
2nd Half Failed To Score 47% 47% 47%
All Home Away
+ 0.5 91% 88% 94%
+ 1.5 79% 76% 82%
+ 2.5 38% 47% 29%
+ 3.5 21% 24% 18%
+ 4.5 9% 12% 6%
+ 5.5 3% 6% 0%
+ 6.5 0% 0% 0%
All Home Away
+ 0.5 65% 59% 71%
+ 1.5 27% 29% 24%
+ 2.5 0% 0% 0%
+ 3.5 0% 0% 0%
All Home Away
+ 0.5 85% 82% 88%
+ 1.5 38% 41% 35%
+ 2.5 18% 24% 12%
+ 3.5 3% 6% 0%
All Home Away
+ 0.5 74% 71% 76%
+ 1.5 33% 53% 12%
+ 2.5 3% 6% 0%
+ 3.5 0% 0% 0%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 38% 47% 29%
+ 1.5 3% 6% 0%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 53% 53% 53%
+ 1.5 15% 24% 6%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 77% 71% 82%
+ 1.5 29% 29% 29%
+ 2.5 21% 18% 24%
+ 3.5 6% 6% 6%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 44% 35% 53%
+ 1.5 6% 0% 12%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 59% 59% 59%
+ 1.5 18% 18% 18%
+ 2.5 3% 6% 0%
Points Home Away
1. Lech Poznan 67 2-3 2-0
2. Rakow 66 1-1 1-1
3. Jagiellonia Bialystok 60 3-1 3-1
4. Pogon Szczecin 57 0-0 3-0
5. Legia Warszawa 53 0-1 1-1
6. Cracovia 48 0-2 1-1
7. Gornik Zabrze 47 2-4 1-1
8. Motor Lublin 46 1-0 1-1
9. GKS Katowice 46 2-1 1-2
10. Piast Gliwice 45 0-2 1-1
11. Korona 45 - -
12. Radomiak 41 1-3 4-0
13. Widzew Lodz 40 2-1 0-1
14. Lechia 37 0-0 3-2
15. Zaglebie L. 36 2-0 1-1
16. Stal Mielec 30 2-1 0-1
17. Slask 29 2-0 1-1
18. Puszcza 27 2-1 0-0
Points Home Away
1. Rakow 60 1-0 1-0
2. Lech Poznan 60 1-1 1-0
3. Jagiellonia Bialystok 58 1-1 1-0
4. Pogon Szczecin 49 0-0 1-0
5. Gornik Zabrze 48 0-0 0-0
6. Lechia 44 0-0 2-0
7. Stal Mielec 43 0-0 0-0
8. Legia Warszawa 42 0-0 1-1
9. GKS Katowice 42 1-0 1-1
10. Piast Gliwice 42 0-1 0-1
11. Motor Lublin 39 0-0 0-1
12. Korona 39 - -
13. Slask 38 1-0 0-0
14. Puszcza 37 1-1 0-0
15. Widzew Lodz 34 0-0 0-0
16. Cracovia 34 0-1 0-1
17. Radomiak 32 1-1 2-0
18. Zaglebie L. 31 2-0 1-0
Points Home Away
1. Cracovia 58 0-1 1-0
2. Lech Poznan 57 1-2 1-0
3. Pogon Szczecin 56 0-0 2-0
4. Radomiak 52 0-2 2-0
5. Rakow 50 0-1 0-1
6. Legia Warszawa 50 0-1 0-0
7. Piast Gliwice 48 0-1 1-0
8. Jagiellonia Bialystok 47 2-0 2-1
9. Gornik Zabrze 47 2-4 1-1
10. Korona 44 - -
11. Widzew Lodz 40 2-1 0-1
12. Zaglebie L. 40 0-0 0-1
13. GKS Katowice 40 1-1 0-1
14. Motor Lublin 38 1-0 1-0
15. Puszcza 34 1-0 0-0
16. Lechia 30 0-0 1-2
17. Slask 30 1-0 1-1
18. Stal Mielec 24 2-1 0-1

League

League