All Home Away
AVG goals 3.27 3.27 3.26
Goals Scored 78% 73% 83%
Goals Conceded 87% 86% 87%
Both teams to score 69% 64% 74%
Over 2.5 Goals 65% 59% 70%
Clean Sheet 14% 14% 13%
Failed To Score 22% 27% 17%
All Home Away
1st Half AVG goals 1.78 2.00 1.57
1st Half Goals Scored 54% 59% 48%
1st Half Goals Conceded 60% 55% 65%
1st Half Both teams to score 35% 27% 43%
1st Half Over 1.5 Goals 58% 64% 52%
1st Half Clean Sheet 40% 45% 35%
1st Half Failed To Score 47% 41% 52%
All Home Away
2nd Half AVG goals 1.49 1.27 1.70
2nd Half Goals Scored 49% 50% 48%
2nd Half Goals Conceded 56% 41% 70%
2nd Half Both teams to score 29% 23% 35%
2nd Half Over 1.5 Goals 40% 32% 48%
2nd Half Clean Sheet 45% 59% 30%
2nd Half Failed To Score 51% 50% 52%
All Home Away
+ 0.5 96% 95% 96%
+ 1.5 82% 86% 78%
+ 2.5 65% 59% 70%
+ 3.5 40% 36% 43%
+ 4.5 23% 23% 22%
+ 5.5 16% 18% 13%
+ 6.5 7% 9% 4%
All Home Away
+ 0.5 78% 86% 70%
+ 1.5 58% 64% 52%
+ 2.5 31% 36% 26%
+ 3.5 9% 14% 4%
All Home Away
+ 0.5 76% 68% 83%
+ 1.5 40% 32% 48%
+ 2.5 24% 18% 30%
+ 3.5 9% 9% 9%
All Home Away
+ 0.5 78% 73% 83%
+ 1.5 33% 36% 30%
+ 2.5 21% 32% 9%
+ 3.5 12% 14% 9%
+ 4.5 5% 9% 0%
All Home Away
+ 0.5 54% 59% 48%
+ 1.5 22% 27% 17%
+ 2.5 7% 9% 4%
All Home Away
+ 0.5 49% 50% 48%
+ 1.5 14% 18% 9%
+ 2.5 2% 0% 4%
All Home Away
+ 0.5 87% 86% 87%
+ 1.5 53% 45% 61%
+ 2.5 29% 23% 35%
+ 3.5 7% 5% 9%
+ 4.5 2% 0% 4%
All Home Away
+ 0.5 60% 55% 65%
+ 1.5 25% 32% 17%
+ 2.5 9% 14% 4%
All Home Away
+ 0.5 56% 41% 70%
+ 1.5 22% 14% 30%
+ 2.5 7% 5% 9%
Points Home Away
1. Birmingham 108 1-2 3-2
2. Wrexham 92 0-2 1-0
3. Stockport County 86 1-1 2-1
4. Charlton Athletic 82 3-0 2-1
5. Wycombe 81 1-1 3-1
6. Leyton Orient 78 0-0 2-2
7. Reading 72 1-2 3-1
8. Bolton Wanderers 68 1-1 1-0
9. Blackpool 64 5-1 0-0
10. Huddersfield Town 61 0-2 0-1
11. Rotherham 59 3-3 2-1
12. Barnsley 58 1-3 1-1
13. Lincoln 58 1-1 5-1
14. Stevenage 57 2-1 1-1
15. Exeter City 55 - 1-2
16. Wigan Athletic 55 1-0 3-0
17. Mansfield Town 54 0-3 4-2
18. Northampton 51 0-4 2-1
19. Peterborough United 50 - -
20. Crawley Town 45 4-3 3-4
21. Burton Albion 44 0-1 2-2
22. Bristol Rovers 42 3-2 3-1
23. Cambridge 38 6-1 0-1
24. Shrewsbury Town 33 3-1 1-4
Points Home Away
1. Birmingham 83 1-2 1-2
2. Leyton Orient 71 0-0 1-2
3. Wrexham 70 0-2 0-0
4. Barnsley 69 0-0 1-1
5. Stockport County 65 1-0 1-1
6. Reading 64 0-2 1-0
7. Mansfield Town 63 0-3 3-0
8. Wigan Athletic 62 1-0 1-0
9. Charlton Athletic 61 2-0 0-0
10. Peterborough United 61 - -
11. Blackpool 59 3-1 0-0
12. Wycombe 59 1-0 0-0
13. Lincoln 59 0-1 2-0
14. Rotherham 57 1-3 1-1
15. Huddersfield Town 56 0-2 0-1
16. Stevenage 53 1-0 0-0
17. Burton Albion 52 0-0 2-1
18. Exeter City 51 - 1-2
19. Northampton 51 0-3 1-1
20. Bristol Rovers 48 2-0 1-0
21. Cambridge 47 4-0 0-0
22. Bolton Wanderers 45 1-1 0-0
23. Shrewsbury Town 45 2-1 1-1
24. Crawley Town 40 2-1 2-3
Points Home Away
1. Birmingham 86 0-0 2-0
2. Wrexham 84 0-0 1-0
3. Wycombe 82 0-1 3-1
4. Charlton Athletic 81 1-0 2-1
5. Stockport County 80 0-1 1-0
6. Leyton Orient 70 0-0 1-0
7. Reading 69 1-0 2-1
8. Bolton Wanderers 69 0-0 1-0
9. Blackpool 69 2-0 0-0
10. Lincoln 63 1-0 3-1
11. Exeter City 63 - 0-0
12. Huddersfield Town 62 0-0 0-0
13. Rotherham 55 2-0 1-0
14. Stevenage 51 1-1 1-1
15. Barnsley 50 1-3 0-0
16. Bristol Rovers 49 1-2 2-1
17. Wigan Athletic 49 0-0 2-0
18. Peterborough United 48 - -
19. Crawley Town 48 2-2 1-1
20. Northampton 47 0-1 1-0
21. Mansfield Town 46 0-0 1-2
22. Burton Albion 43 0-1 0-1
23. Cambridge 42 2-1 0-1
24. Shrewsbury Town 32 1-0 0-3

League

League