All Home Away
Corners Won 35% 48% 22%
Corners Lost 57% 35% 78%
AVG Corners PG 9.46 9.43 9.48
AVG Corners For PG 4.11 4.65 3.57
AVG Corners Against PG 5.35 4.78 5.91
Corners Won 22% 43% 0%
Corners Lost 63% 48% 78%
AVG Corners PG 4.30 4.39 4.22
AVG Corners For PG 1.63 2.17 1.09
AVG Corners Against PG 2.68 2.22 3.13
Corners Won 39% 43% 35%
Corners Lost 41% 39% 43%
AVG Corners PG 5.15 5.04 5.26
AVG Corners For PG 2.48 2.48 2.48
AVG Corners Against PG 2.68 2.57 2.78
All Home Away
- 1.5 30% 43% 17%
- 2.5 20% 30% 9%
- 3.5 9% 13% 4%
- 4.5 7% 9% 4%
- 5.5 2% 4% 0%
+ 1.5 53% 70% 35%
+ 2.5 61% 74% 48%
+ 3.5 70% 83% 57%
+ 4.5 79% 87% 70%
+ 5.5 2% 87% 87%
All Home Away
- 1.5 18% 35% 0%
- 2.5 7% 13% 0%
- 3.5 5% 9% 0%
+ 1.5 52% 20% 83%
+ 2.5 58% 20% 96%
+ 3.5 61% 22% 100%
All Home Away
- 1.5 22% 22% 22%
- 2.5 15% 13% 17%
- 3.5 11% 9% 13%
+ 1.5 76% 78% 74%
+ 2.5 92% 83% 100%
+ 3.5 94% 87% 100%
All Home Away
+ 4.5 94% 96% 91%
+ 5.5 89% 91% 87%
+ 6.5 83% 87% 78%
+ 7.5 72% 74% 70%
+ 8.5 61% 61% 61%
+ 9.5 50% 52% 48%
+ 10.5 35% 30% 39%
+ 11.5 15% 13% 17%
+ 12.5 13% 9% 17%
+ 13.5 11% 9% 13%
+ 14.5 11% 9% 13%
+ 15.5 7% 4% 9%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 91% 91% 91%
+ 2.5 81% 87% 87%
+ 3.5 66% 70% 70%
+ 4.5 39% 35% 35%
+ 5.5 20% 22% 22%
+ 6.5 15% 17% 17%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 94% 91% 96%
+ 2.5 91% 91% 91%
+ 3.5 76% 74% 78%
+ 4.5 52% 52% 52%
+ 5.5 44% 39% 48%
+ 6.5 28% 26% 30%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 92% 96% 87%
+ 2.5 74% 78% 70%
+ 3.5 48% 65% 30%
+ 4.5 37% 43% 30%
+ 5.5 26% 39% 13%
+ 6.5 18% 26% 9%
All Home Away
+ 0.5 83% 83% 83%
+ 1.5 42% 61% 22%
+ 2.5 22% 39% 4%
+ 3.5 7% 13% 0%
+ 4.5 5% 9% 0%
+ 5.5 5% 9% 0%
All Home Away
+ 0.5 94% 91% 96%
+ 1.5 65% 65% 65%
+ 2.5 39% 43% 35%
+ 3.5 17% 17% 17%
+ 4.5 15% 17% 13%
+ 5.5 9% 9% 9%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 96% 91% 100%
+ 2.5 81% 74% 87%
+ 3.5 72% 70% 74%
+ 4.5 54% 43% 65%
+ 5.5 46% 35% 57%
+ 6.5 33% 17% 48%
All Home Away
+ 0.5 96% 91% 100%
+ 1.5 70% 65% 74%
+ 2.5 48% 35% 61%
+ 3.5 26% 17% 35%
+ 4.5 9% 4% 13%
+ 5.5 9% 4% 13%
All Home Away
+ 0.5 91% 91% 91%
+ 1.5 72% 74% 70%
+ 2.5 46% 43% 48%
+ 3.5 26% 22% 30%
+ 4.5 20% 17% 22%
+ 5.5 13% 9% 17%
Points Home Away
1. Burnley 100 2-6 2-3
2. Leeds United 100 2-8 6-5
3. Sheffield United 92 3-6 8-3
4. Sunderland 76 4-4 7-2
5. Coventry City 69 9-9 10-3
6. Bristol City 68 4-1 7-3
7. Blackburn Rovers 66 3-4 7-3
8. Millwall 66 7-4 3-8
9. Middlesbrough 64 6-4 9-2
10. West Bromwich 64 7-4 3-5
11. Swansea City 61 6-1 5-3
12. Sheffield Wednesday 58 3-6 6-3
13. Norwich 57 5-2 8-3
14. Watford 57 7-5 4-2
15. Queens Park Rangers 56 4-4 5-1
16. Portsmouth 54 6-5 11-5
17. Oxford United 53 4-2 2-5
18. Stoke City 51 1-9 8-10
19. Derby County 50 7-3 4-3
20. Preston North End 50 - -
21. Luton Town 49 2-13 3-1
22. Hull City 49 2-2 9-6
23. Plymouth Argyle 46 9-2 2-1
24. Cardiff City 44 4-6 7-2
Points Home Away
1. Burnley 80 2-3 1-1
2. Leeds United 80 1-3 3-2
3. Sheffield United 79 0-4 7-1
4. Sunderland 75 2-2 1-1
5. Swansea City 67 1-0 3-0
6. West Bromwich 67 0-2 2-2
7. Coventry City 65 3-4 4-2
8. Preston North End 63 - -
9. Middlesbrough 63 3-1 3-1
10. Portsmouth 62 3-1 9-0
11. Blackburn Rovers 59 1-2 3-1
12. Hull City 58 0-1 6-3
13. Millwall 56 4-2 3-2
14. Derby County 55 7-2 2-1
15. Luton Town 55 1-7 1-0
16. Bristol City 53 3-1 1-1
17. Stoke City 53 0-3 4-1
18. Norwich 53 2-1 3-1
19. Oxford United 51 3-0 2-1
20. Sheffield Wednesday 47 1-4 4-1
21. Queens Park Rangers 47 3-1 4-1
22. Watford 47 2-2 1-1
23. Cardiff City 44 2-3 4-1
24. Plymouth Argyle 43 6-2 1-0
Points Home Away
1. Leeds United 97 1-5 3-3
2. Sheffield United 83 3-2 1-2
3. Burnley 78 0-3 1-2
4. Norwich 69 3-1 5-2
5. Millwall 64 3-2 0-6
6. Bristol City 64 1-0 6-2
7. Sunderland 64 2-2 6-1
8. Middlesbrough 63 3-3 6-1
9. Watford 62 5-3 3-1
10. Coventry City 61 6-5 6-1
11. Blackburn Rovers 60 2-2 4-2
12. Sheffield Wednesday 60 2-2 2-2
13. Queens Park Rangers 59 1-3 1-0
14. Oxford United 58 1-2 0-4
15. Plymouth Argyle 54 3-0 1-1
16. West Bromwich 53 7-2 1-3
17. Portsmouth 52 3-4 2-5
18. Preston North End 52 - -
19. Swansea City 52 5-1 2-3
20. Stoke City 50 1-6 4-9
21. Cardiff City 48 2-3 3-1
22. Derby County 47 0-1 2-2
23. Hull City 46 2-1 3-3
24. Luton Town 44 1-6 2-1

League

League