All Home Away
Played 41 20 21
Points 68 36 32
Points Per Game 1.66 1.80 1.52
All Home Away
Played 41 20 21
Points 57 34 23
Points Per Game 1.39 1.70 1.10
All Home Away
Played 41 20 21
Points 56 28 28
Points Per Game 1.37 1.40 1.33
All Home Away
Won 47% 50% 43%
Draw 27% 30% 24%
Lost 27% 20% 33%
All Home Away
1st Half Won 35% 45% 24%
1st Half Draw 37% 35% 38%
1st Half Lost 29% 20% 38%
All Home Away
2nd Half Won 37% 35% 38%
2nd Half Draw 27% 35% 19%
2nd Half Lost 37% 30% 43%
All Home Away
Won or Draw 74% 80% 67%
Draw or Lost 54% 50% 57%
Won or Lost 74% 70% 76%
All Home Away
Won or Draw 72% 80% 62%
Draw or Lost 66% 55% 76%
Won or Lost 64% 65% 62%
All Home Away
Won or Draw 64% 70% 57%
Draw or Lost 64% 65% 62%
Won or Lost 74% 65% 81%
All Home Away
- 1.5 18% 25% 10%
- 2.5 3% 5% 0%
- 3.5 3% 5% 0%
- 4.5 3% 5% 0%
- 5.5 3% 5% 0%
+ 1.5 91% 100% 81%
+ 2.5 95% 100% 90%
+ 3.5 100% 100% 100%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 35% 45% 24%
-1.5 20% 25% 14%
-2.5 3% 5% 0%
+0.5 71% 80% 62%
+1.5 100% 100% 100%
+2.5 100% 100% 100%
All Home Away
-0.5 37% 35% 38%
-1.5 10% 15% 5%
-2.5 5% 5% 5%
+0.5 64% 70% 57%
+1.5 91% 95% 86%
+2.5 100% 100% 100%
Points Home Away
1. Levante 76 1-0 3-1
2. Mirandes 71 0-1 2-1
3. Elche 71 2-0 3-0
4. Real Oviedo 69 1-1 1-3
5. Racing de Santander 68 - -
6. Almeria 65 2-2 2-0
7. Granada 62 - 3-0
8. Huesca 61 0-1 1-3
9. Albacete 57 1-1 2-2
10. Eibar 55 2-2 2-2
11. Cadiz 55 2-3 0-1
12. Burgos 54 2-0 2-1
13. Cordoba 54 2-0 1-2
14. Deportivo La Coruna 53 2-1 1-2
15. Malaga 52 2-1 0-0
16. Castellon 50 1-1 0-1
17. Sporting Gijon 50 1-0 1-1
18. Real Zaragoza 48 2-0 2-3
19. Eldense 45 2-2 3-3
20. Tenerife 36 2-1 0-1
21. Racing de Ferrol 30 6-0 1-2
22. Cartagena 23 1-2 1-0
Points Home Away
1. Eibar 63 0-1 1-1
2. Levante 62 0-0 1-0
3. Elche 62 2-0 1-0
4. Granada 61 - 1-0
5. Cadiz 58 0-1 0-0
6. Huesca 58 0-0 1-0
7. Racing de Santander 57 - -
8. Mirandes 56 0-0 0-1
9. Sporting Gijon 56 1-0 1-0
10. Almeria 53 2-0 1-0
11. Albacete 53 1-0 1-0
12. Real Oviedo 53 0-1 1-2
13. Castellon 52 1-0 0-0
14. Malaga 51 2-1 0-0
15. Tenerife 50 0-0 0-0
16. Cordoba 48 0-0 1-1
17. Deportivo La Coruna 47 2-0 0-2
18. Burgos 47 2-0 0-0
19. Eldense 45 0-0 1-1
20. Real Zaragoza 39 0-0 0-2
21. Cartagena 34 0-1 1-0
22. Racing de Ferrol 30 3-0 0-2
Points Home Away
1. Almeria 73 0-2 1-0
2. Elche 65 0-0 2-0
3. Deportivo La Coruna 64 0-1 1-0
4. Levante 64 1-0 2-1
5. Mirandes 62 0-1 2-0
6. Real Oviedo 60 1-0 0-1
7. Huesca 59 0-1 0-3
8. Granada 59 - 2-0
9. Real Zaragoza 57 2-0 2-1
10. Cordoba 57 2-0 0-1
11. Castellon 56 0-1 0-1
12. Racing de Santander 56 - -
13. Albacete 51 0-1 1-2
14. Malaga 50 0-0 0-0
15. Burgos 50 0-0 2-1
16. Sporting Gijon 49 0-0 0-1
17. Eldense 48 2-2 2-2
18. Cadiz 45 2-2 0-1
19. Tenerife 37 2-1 0-1
20. Eibar 36 2-1 1-1
21. Racing de Ferrol 36 3-0 1-0
22. Cartagena 25 1-1 0-0

League

League