All Home Away
Corners Won 37% 47% 27%
Corners Lost 57% 47% 67%
AVG Corners PG 10.87 11.47 10.27
AVG Corners For PG 4.87 5.73 4.00
AVG Corners Against PG 6.00 5.73 6.27
Corners Won 23% 33% 13%
Corners Lost 60% 40% 80%
AVG Corners PG 5.20 5.67 4.73
AVG Corners For PG 2.10 2.80 1.40
AVG Corners Against PG 3.10 2.87 3.33
Corners Won 47% 47% 47%
Corners Lost 44% 40% 47%
AVG Corners PG 5.67 5.80 5.53
AVG Corners For PG 2.77 2.93 2.60
AVG Corners Against PG 2.90 2.87 2.93
All Home Away
- 1.5 30% 40% 20%
- 2.5 23% 33% 13%
- 3.5 20% 33% 7%
- 4.5 17% 27% 7%
- 5.5 7% 13% 0%
+ 1.5 50% 60% 40%
+ 2.5 60% 67% 53%
+ 3.5 67% 67% 67%
+ 4.5 77% 80% 73%
+ 5.5 7% 87% 73%
All Home Away
- 1.5 14% 20% 7%
- 2.5 7% 7% 7%
- 3.5 4% 7% 0%
+ 1.5 44% 14% 73%
+ 2.5 54% 14% 93%
+ 3.5 58% 15% 100%
All Home Away
- 1.5 37% 33% 40%
- 2.5 30% 27% 33%
- 3.5 14% 20% 7%
+ 1.5 80% 73% 87%
+ 2.5 80% 73% 87%
+ 3.5 87% 80% 93%
All Home Away
+ 4.5 97% 100% 93%
+ 5.5 97% 100% 93%
+ 6.5 90% 93% 87%
+ 7.5 77% 87% 67%
+ 8.5 74% 87% 60%
+ 9.5 67% 80% 53%
+ 10.5 57% 67% 47%
+ 11.5 43% 53% 33%
+ 12.5 27% 27% 27%
+ 13.5 27% 27% 27%
+ 14.5 17% 13% 20%
+ 15.5 10% 7% 13%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 93% 93% 93%
+ 3.5 80% 87% 87%
+ 4.5 53% 73% 73%
+ 5.5 37% 47% 47%
+ 6.5 27% 27% 27%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 97% 100% 93%
+ 3.5 73% 73% 73%
+ 4.5 67% 67% 67%
+ 5.5 54% 60% 47%
+ 6.5 30% 20% 40%
All Home Away
+ 0.5 94% 100% 87%
+ 1.5 87% 100% 73%
+ 2.5 80% 100% 60%
+ 3.5 60% 60% 60%
+ 4.5 50% 53% 47%
+ 5.5 40% 47% 33%
+ 6.5 34% 47% 20%
All Home Away
+ 0.5 83% 93% 73%
+ 1.5 57% 87% 27%
+ 2.5 33% 53% 13%
+ 3.5 17% 20% 13%
+ 4.5 10% 7% 13%
+ 5.5 4% 7% 0%
All Home Away
+ 0.5 87% 93% 80%
+ 1.5 64% 67% 60%
+ 2.5 53% 53% 53%
+ 3.5 37% 40% 33%
+ 4.5 27% 27% 27%
+ 5.5 10% 13% 7%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 97% 93% 100%
+ 2.5 90% 80% 100%
+ 3.5 77% 67% 87%
+ 4.5 67% 60% 73%
+ 5.5 50% 53% 47%
+ 6.5 40% 47% 33%
All Home Away
+ 0.5 97% 93% 100%
+ 1.5 90% 80% 100%
+ 2.5 63% 53% 73%
+ 3.5 33% 33% 33%
+ 4.5 13% 13% 13%
+ 5.5 10% 13% 7%
All Home Away
+ 0.5 90% 87% 93%
+ 1.5 77% 67% 87%
+ 2.5 44% 47% 40%
+ 3.5 30% 33% 27%
+ 4.5 24% 27% 20%
+ 5.5 17% 13% 20%
Points Home Away
1. Genk 68 5-7 9-1
2. Club Brugge 59 3-14 5-4
3. USG 55 3-8 6-6
4. Anderlecht 51 9-1 6-0
5. Royal Antwerp 46 3-9 5-2
6. Gent 45 9-5 5-10
7. Standard Liège 39 8-3 3-4
8. Mechelen 38 10-2 4-0
9. Westerlo 37 8-6 10-1
10. Charleroi 37 3-3 12-5
11. OH Leuven 37 8-7 5-2
12. Dender 32 3-7 3-5
13. Cercle Brugge 32 7-2 9-7
14. St. Truidense 31 - -
15. Kortrijk 26 3-4 8-6
16. Beerschot 18 4-8 4-7
Points Home Away
1. Club Brugge 61 0-6 3-1
2. USG 55 2-3 4-1
3. Genk 49 2-4 3-1
4. Royal Antwerp 45 3-3 3-1
5. Anderlecht 42 3-1 3-0
6. Gent 42 4-4 2-5
7. Westerlo 42 4-4 4-0
8. Charleroi 39 1-2 5-2
9. Mechelen 37 8-1 2-0
10. Dender 35 2-3 2-1
11. Standard Liège 34 2-0 3-1
12. St. Truidense 34 - -
13. Cercle Brugge 30 3-2 7-1
14. OH Leuven 29 3-2 3-0
15. Kortrijk 29 2-2 4-5
16. Beerschot 25 3-6 2-2
Points Home Away
1. Genk 54 3-3 6-0
2. Anderlecht 54 6-0 3-0
3. USG 49 1-5 2-5
4. Club Brugge 45 3-8 2-3
5. St. Truidense 45 - -
6. Gent 43 5-1 3-5
7. Mechelen 43 2-1 2-0
8. Royal Antwerp 41 0-6 2-1
9. Charleroi 38 2-1 7-3
10. OH Leuven 38 5-5 2-2
11. Westerlo 36 4-2 6-1
12. Cercle Brugge 36 4-0 2-6
13. Standard Liège 31 6-3 0-3
14. Kortrijk 29 1-2 4-1
15. Dender 25 1-4 1-4
16. Beerschot 23 1-2 2-5

League

League