All Home Away
Corners Won 28% 31% 25%
Corners Lost 72% 69% 75%
AVG Corners PG 10.76 9.46 12.17
AVG Corners For PG 4.36 4.08 4.67
AVG Corners Against PG 6.44 5.38 7.50
Corners Won 0% 0% 0%
Corners Lost 81% 69% 92%
AVG Corners PG 4.76 4.46 5.08
AVG Corners For PG 1.24 1.23 1.25
AVG Corners Against PG 3.53 3.23 3.83
Corners Won 44% 46% 42%
Corners Lost 33% 23% 42%
AVG Corners PG 6.00 5.00 7.08
AVG Corners For PG 3.14 2.85 3.42
AVG Corners Against PG 2.91 2.15 3.67
All Home Away
- 1.5 20% 31% 8%
- 2.5 12% 15% 8%
- 3.5 8% 8% 8%
- 4.5 4% 8% 0%
- 5.5 0% 0% 0%
+ 1.5 40% 46% 33%
+ 2.5 44% 54% 33%
+ 3.5 68% 77% 58%
+ 4.5 80% 77% 83%
+ 5.5 0% 92% 83%
All Home Away
- 1.5 0% 0% 0%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
+ 1.5 47% 10% 83%
+ 2.5 55% 10% 100%
+ 3.5 56% 12% 100%
All Home Away
- 1.5 32% 31% 33%
- 2.5 16% 15% 17%
- 3.5 8% 8% 8%
+ 1.5 88% 92% 83%
+ 2.5 96% 92% 100%
+ 3.5 100% 100% 100%
All Home Away
+ 4.5 96% 92% 100%
+ 5.5 96% 92% 100%
+ 6.5 88% 92% 83%
+ 7.5 80% 77% 83%
+ 8.5 76% 69% 83%
+ 9.5 53% 31% 75%
+ 10.5 49% 23% 75%
+ 11.5 41% 23% 58%
+ 12.5 33% 15% 50%
+ 13.5 29% 15% 42%
+ 14.5 24% 15% 33%
+ 15.5 13% 0% 25%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 85% 77% 77%
+ 3.5 68% 69% 69%
+ 4.5 52% 54% 54%
+ 5.5 32% 31% 31%
+ 6.5 21% 8% 8%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 96% 92% 100%
+ 2.5 89% 85% 92%
+ 3.5 80% 77% 83%
+ 4.5 69% 62% 75%
+ 5.5 53% 38% 67%
+ 6.5 41% 23% 58%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 88% 92% 83%
+ 2.5 72% 77% 67%
+ 3.5 57% 46% 67%
+ 4.5 44% 38% 50%
+ 5.5 40% 38% 42%
+ 6.5 16% 15% 17%
All Home Away
+ 0.5 68% 85% 50%
+ 1.5 37% 23% 50%
+ 2.5 20% 15% 25%
+ 3.5 0% 0% 0%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 92% 92% 92%
+ 1.5 76% 77% 75%
+ 2.5 56% 54% 58%
+ 3.5 40% 38% 42%
+ 4.5 24% 23% 25%
+ 5.5 9% 0% 17%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 93% 85% 100%
+ 2.5 93% 85% 100%
+ 3.5 89% 77% 100%
+ 4.5 89% 77% 100%
+ 5.5 61% 54% 67%
+ 6.5 45% 31% 58%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 89% 77% 100%
+ 2.5 76% 69% 83%
+ 3.5 48% 46% 50%
+ 4.5 24% 23% 25%
+ 5.5 8% 8% 8%
All Home Away
+ 0.5 93% 85% 100%
+ 1.5 76% 77% 75%
+ 2.5 49% 31% 67%
+ 3.5 33% 15% 50%
+ 4.5 21% 8% 33%
+ 5.5 9% 0% 17%
Points Home Away
1. Shamrock Rovers 46 2-7 -
2. Bohemian FC 41 - 10-2
3. Derry City 40 4-5 -
4. Drogheda United 38 - 9-6
5. Shelbourne 35 - -
6. St. Patricks 32 - -
7. Waterford 30 1-6 -
8. Galway Utd 29 3-5 -
9. Sligo Rovers 26 - -
10. Cork City 15 - 6-10
Points Home Away
1. Drogheda United 45 - 8-2
2. St. Patricks 39 - -
3. Shamrock Rovers 34 1-3 -
4. Waterford 33 1-5 -
5. Shelbourne 32 - -
6. Derry City 31 1-2 -
7. Galway Utd 30 2-3 -
8. Sligo Rovers 28 - -
9. Bohemian FC 26 - 2-2
10. Cork City 22 - 3-0
Points Home Away
1. Shamrock Rovers 47 1-4 -
2. Derry City 41 3-3 -
3. Bohemian FC 37 - 8-0
4. Shelbourne 32 - -
5. Galway Utd 29 1-2 -
6. Drogheda United 29 - 1-4
7. Sligo Rovers 28 - -
8. Cork City 25 - 3-10
9. St. Patricks 25 - -
10. Waterford 16 0-1 -

League

League