stats'play
All Home Away
Corners Won 15% 0% 29%
Corners Lost 86% 100% 71%
AVG Corners PG 10.92 9.83 11.86
AVG Corners For PG 3.15 3.17 3.14
AVG Corners Against PG 7.69 6.67 8.71
Corners Won 9% 17% 0%
Corners Lost 68% 50% 86%
AVG Corners PG 5.00 4.50 5.43
AVG Corners For PG 1.35 1.83 0.86
AVG Corners Against PG 3.62 2.67 4.57
Corners Won 30% 17% 43%
Corners Lost 70% 83% 57%
AVG Corners PG 5.92 5.33 6.43
AVG Corners For PG 1.81 1.33 2.29
AVG Corners Against PG 4.07 4.00 4.14
All Home Away
- 1.5 7% 0% 14%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 23% 17% 29%
+ 2.5 31% 33% 29%
+ 3.5 48% 67% 29%
+ 4.5 48% 67% 29%
+ 5.5 0% 67% 43%
All Home Away
- 1.5 0% 0% 0%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
+ 1.5 46% 5% 86%
+ 2.5 53% 5% 100%
+ 3.5 53% 6% 100%
All Home Away
- 1.5 22% 0% 43%
- 2.5 15% 0% 29%
- 3.5 15% 0% 29%
+ 1.5 52% 33% 71%
+ 2.5 67% 33% 100%
+ 3.5 84% 67% 100%
All Home Away
+ 4.5 92% 83% 100%
+ 5.5 92% 83% 100%
+ 6.5 85% 83% 86%
+ 7.5 69% 67% 71%
+ 8.5 69% 67% 71%
+ 9.5 69% 67% 71%
+ 10.5 61% 50% 71%
+ 11.5 45% 33% 57%
+ 12.5 38% 33% 43%
+ 13.5 38% 33% 43%
+ 14.5 23% 17% 29%
+ 15.5 7% 0% 14%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 84% 67% 67%
+ 2.5 84% 67% 67%
+ 3.5 68% 50% 50%
+ 4.5 54% 50% 50%
+ 5.5 32% 50% 50%
+ 6.5 24% 33% 33%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 92% 83% 100%
+ 2.5 77% 83% 71%
+ 3.5 77% 83% 71%
+ 4.5 77% 83% 71%
+ 5.5 69% 67% 71%
+ 6.5 45% 33% 57%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 70% 83% 57%
+ 2.5 54% 50% 57%
+ 3.5 47% 50% 43%
+ 4.5 23% 17% 29%
+ 5.5 23% 17% 29%
+ 6.5 9% 17% 0%
All Home Away
+ 0.5 69% 67% 71%
+ 1.5 32% 50% 14%
+ 2.5 25% 50% 0%
+ 3.5 9% 17% 0%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 62% 67% 57%
+ 1.5 45% 33% 57%
+ 2.5 30% 17% 43%
+ 3.5 23% 17% 29%
+ 4.5 15% 0% 29%
+ 5.5 7% 0% 14%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 85% 83% 86%
+ 3.5 85% 83% 86%
+ 4.5 85% 83% 86%
+ 5.5 69% 67% 71%
+ 6.5 62% 67% 57%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 84% 67% 100%
+ 2.5 77% 67% 86%
+ 3.5 45% 33% 57%
+ 4.5 23% 17% 29%
+ 5.5 7% 0% 14%
All Home Away
+ 0.5 93% 100% 86%
+ 1.5 77% 83% 71%
+ 2.5 63% 83% 43%
+ 3.5 55% 67% 43%
+ 4.5 40% 50% 29%
+ 5.5 23% 17% 29%
Points Home Away
1. Al-Ittihad 36 - -
2. Al-Hilal 34 - 14-1
3. Al-Nassr 28 - 13-1
4. Al-Qadsiah 28 2-5 -
5. Al-Shabab 23 - 9-3
6. Al-Ahli 23 - 5-6
7. Al-Riyadh 22 7-8 -
8. Al-Khaleej 20 - 12-6
9. Al-Taawoun 18 2-8 -
10. Al-Ettifaq 15 - 6-1
11. Damac 15 - -
12. Al-Raed 14 - -
13. Al Orobah 13 0-2 -
14. Al-Okhdood 12 - -
15. Al-Wehda 12 4-7 -
16. Al Kholood 10 - -
17. Al-Fayha 8 - 2-4
18. Al-Fateh 6 4-10 -
Points Home Away
1. Al-Nassr 32 - 3-1
2. Al-Hilal 27 - 4-1
3. Al-Shabab 23 - 5-0
4. Al-Qadsiah 23 1-0 -
5. Al-Ittihad 21 - -
6. Al-Taawoun 20 0-3 -
7. Al-Raed 19 - -
8. Al-Wehda 19 3-3 -
9. Al-Khaleej 19 - 11-1
10. Al-Ahli 15 - 3-0
11. Al Kholood 14 - -
12. Al-Okhdood 14 - -
13. Damac 13 - -
14. Al-Riyadh 12 3-5 -
15. Al-Fayha 12 - 2-2
16. Al-Fateh 11 4-4 -
17. Al-Ettifaq 10 - 4-1
18. Al Orobah 8 0-1 -
Points Home Away
1. Al-Ittihad 35 - -
2. Al-Riyadh 27 4-3 -
3. Al-Hilal 26 - 10-0
4. Al-Ahli 25 - 2-6
5. Al-Nassr 24 - 10-0
6. Al-Qadsiah 22 1-5 -
7. Al-Ettifaq 19 - 2-0
8. Al-Shabab 18 - 4-3
9. Al-Taawoun 18 2-5 -
10. Al-Khaleej 17 - 1-5
11. Damac 15 - -
12. Al-Fateh 15 0-6 -
13. Al-Okhdood 15 - -
14. Al-Raed 12 - -
15. Al Orobah 11 0-1 -
16. Al Kholood 10 - -
17. Al-Fayha 10 - 0-2
18. Al-Wehda 9 1-4 -

League

League