All Home Away
Corners Won 34% 17% 50%
Corners Lost 67% 83% 50%
AVG Corners PG 9.10 8.50 10.00
AVG Corners For PG 3.60 2.83 4.75
AVG Corners Against PG 5.46 5.67 5.25
Corners Won 21% 17% 25%
Corners Lost 50% 50% 50%
AVG Corners PG 4.30 4.33 4.25
AVG Corners For PG 1.79 1.83 1.75
AVG Corners Against PG 2.50 2.50 2.50
Corners Won 34% 17% 50%
Corners Lost 46% 67% 25%
AVG Corners PG 4.80 4.17 5.75
AVG Corners For PG 2.00 1.00 3.00
AVG Corners Against PG 2.96 3.17 2.75
All Home Away
- 1.5 25% 0% 50%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 46% 17% 75%
+ 2.5 63% 50% 75%
+ 3.5 71% 67% 75%
+ 4.5 71% 67% 75%
+ 5.5 0% 83% 100%
All Home Away
- 1.5 9% 17% 0%
- 2.5 9% 17% 0%
- 3.5 9% 17% 0%
+ 1.5 40% 5% 75%
+ 2.5 53% 5% 100%
+ 3.5 53% 6% 100%
All Home Away
- 1.5 13% 0% 25%
- 2.5 0% 0% 0%
- 3.5 0% 0% 0%
+ 1.5 67% 33% 100%
+ 2.5 75% 50% 100%
+ 3.5 92% 83% 100%
All Home Away
+ 4.5 100% 100% 100%
+ 5.5 84% 67% 100%
+ 6.5 75% 50% 100%
+ 7.5 75% 50% 100%
+ 8.5 50% 50% 50%
+ 9.5 38% 50% 25%
+ 10.5 29% 33% 25%
+ 11.5 29% 33% 25%
+ 12.5 21% 17% 25%
+ 13.5 13% 0% 25%
+ 14.5 13% 0% 25%
+ 15.5 0% 0% 0%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 92% 83% 83%
+ 2.5 79% 83% 83%
+ 3.5 46% 67% 67%
+ 4.5 38% 50% 50%
+ 5.5 38% 50% 50%
+ 6.5 21% 17% 17%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 84% 67% 100%
+ 3.5 75% 50% 100%
+ 4.5 75% 50% 100%
+ 5.5 54% 33% 75%
+ 6.5 9% 17% 0%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 84% 67% 100%
+ 2.5 75% 50% 100%
+ 3.5 67% 33% 100%
+ 4.5 46% 17% 75%
+ 5.5 9% 17% 0%
+ 6.5 9% 17% 0%
All Home Away
+ 0.5 84% 67% 100%
+ 1.5 50% 50% 50%
+ 2.5 29% 33% 25%
+ 3.5 9% 17% 0%
+ 4.5 9% 17% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 84% 67% 100%
+ 1.5 67% 33% 100%
+ 2.5 38% 0% 75%
+ 3.5 13% 0% 25%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 100% 100% 100%
+ 3.5 75% 100% 50%
+ 4.5 59% 67% 50%
+ 5.5 38% 50% 25%
+ 6.5 21% 17% 25%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 59% 67% 50%
+ 2.5 46% 67% 25%
+ 3.5 21% 17% 25%
+ 4.5 21% 17% 25%
+ 5.5 13% 0% 25%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 84% 67% 100%
+ 2.5 50% 50% 50%
+ 3.5 38% 50% 25%
+ 4.5 17% 33% 0%
+ 5.5 9% 17% 0%
Points Home Away
1. Libertad 26 2-4 -
2. Guarani 19 - 3-5
3. Olimpia 17 3-9 -
4. Cerro Porteno 15 0-5 -
5. Sportivo Ameliano 12 7-6 -
6. Recoleta 12 1-4 -
7. General Caballero 12 - -
8. Sportivo Trinidense 12 - 10-5
9. Tembetary 10 - 3-5
10. Sportivo Luqueno 9 4-6 -
11. 2 de Mayo 9 - 5-4
12. Nacional Asuncion 8 - -
Points Home Away
1. Guarani 18 - 1-1
2. Libertad 16 1-3 -
3. General Caballero 16 - -
4. Nacional Asuncion 16 - -
5. Olimpia 13 3-3 -
6. Recoleta 13 0-0 -
7. Cerro Porteno 13 0-3 -
8. Sportivo Ameliano 12 5-1 -
9. 2 de Mayo 9 - 2-1
10. Sportivo Trinidense 8 - 6-3
11. Tembetary 7 - 1-2
12. Sportivo Luqueno 6 2-5 -
Points Home Away
1. Libertad 24 1-1 -
2. Sportivo Trinidense 17 - 4-2
3. Olimpia 15 0-6 -
4. Cerro Porteno 15 0-2 -
5. Recoleta 14 1-4 -
6. Tembetary 13 - 2-3
7. Guarani 12 - 2-4
8. General Caballero 11 - -
9. 2 de Mayo 11 - 3-3
10. Sportivo Ameliano 10 2-5 -
11. Sportivo Luqueno 10 2-1 -
12. Nacional Asuncion 4 - -

League

League