All Home Away
Played 41 21 20
Points 61 34 27
Points Per Game 1.49 1.62 1.35
All Home Away
Played 41 21 20
Points 53 28 25
Points Per Game 1.29 1.33 1.25
All Home Away
Played 41 21 20
Points 62 31 31
Points Per Game 1.51 1.48 1.55
All Home Away
Won 44% 48% 40%
Draw 17% 19% 15%
Lost 39% 33% 45%
All Home Away
1st Half Won 32% 29% 35%
1st Half Draw 34% 48% 20%
1st Half Lost 35% 24% 45%
All Home Away
2nd Half Won 37% 33% 40%
2nd Half Draw 42% 48% 35%
2nd Half Lost 22% 19% 25%
All Home Away
Won or Draw 61% 67% 55%
Draw or Lost 56% 52% 60%
Won or Lost 83% 81% 85%
All Home Away
Won or Draw 66% 77% 55%
Draw or Lost 69% 72% 65%
Won or Lost 67% 53% 80%
All Home Away
Won or Draw 79% 81% 75%
Draw or Lost 64% 67% 60%
Won or Lost 59% 52% 65%
All Home Away
- 1.5 20% 19% 20%
- 2.5 8% 5% 10%
- 3.5 8% 5% 10%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 90% 90% 90%
+ 2.5 95% 100% 90%
+ 3.5 98% 100% 95%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 32% 29% 35%
-1.5 10% 10% 10%
-2.5 5% 5% 5%
+0.5 66% 76% 55%
+1.5 81% 86% 75%
+2.5 100% 100% 100%
All Home Away
-0.5 37% 33% 40%
-1.5 13% 10% 15%
-2.5 3% 0% 5%
+0.5 78% 81% 75%
+1.5 98% 100% 95%
+2.5 100% 100% 100%
Points Home Away
1. Birmingham 92 0-1 1-0
2. Wrexham 82 0-1 0-0
3. Wycombe 78 0-1 0-1
4. Stockport 76 1-0 -
5. Charlton 73 2-1 4-0
6. Bolton 66 0-1 0-4
7. Reading 66 0-0 2-1
8. Leyton Orient 66 - 0-2
9. Huddersfield 61 - -
10. Blackpool 57 0-2 2-2
11. Barnsley 54 2-0 1-2
12. Rotherham 54 0-0 2-1
13. Lincoln 52 2-2 1-0
14. Stevenage 52 2-1 1-2
15. Exeter 51 2-0 -
16. Peterborough Utd 47 0-1 0-2
17. Northampton 47 1-3 3-2
18. Mansfield 47 2-1 1-2
19. Wigan 46 1-0 2-1
20. Bristol Rovers 41 3-1 1-0
21. Burton 39 1-1 3-0
22. Crawley 35 5-1 2-2
23. Cambridge 35 - 0-4
24. Shrewsbury 30 1-0 -
Points Home Away
1. Birmingham 71 0-0 0-0
2. Leyton Orient 67 - 0-1
3. Wrexham 65 0-0 0-0
4. Stockport 64 1-0 -
5. Barnsley 64 0-0 1-0
6. Reading 58 0-0 1-1
7. Mansfield 57 0-0 1-2
8. Blackpool 56 0-2 2-0
9. Peterborough Utd 55 0-1 0-2
10. Charlton 54 1-1 2-0
11. Wigan 54 0-0 2-0
12. Wycombe 54 0-0 0-1
13. Lincoln 53 0-2 1-0
14. Huddersfield 53 - -
15. Rotherham 50 0-0 0-0
16. Exeter 49 1-0 -
17. Burton 49 0-1 2-0
18. Stevenage 47 1-0 1-2
19. Northampton 44 0-2 2-0
20. Bristol Rovers 43 2-0 1-0
21. Bolton 41 0-0 0-1
22. Cambridge 41 - 0-3
23. Shrewsbury 40 1-0 -
24. Crawley 32 4-0 1-0
Points Home Away
1. Wycombe 79 0-1 0-0
2. Birmingham 73 0-1 1-0
3. Wrexham 72 0-1 0-0
4. Charlton 72 1-0 2-0
5. Stockport 68 0-0 -
6. Bolton 67 0-1 0-3
7. Reading 63 0-0 1-0
8. Huddersfield 62 - -
9. Blackpool 60 0-0 0-2
10. Exeter 58 1-0 -
11. Leyton Orient 58 - 0-1
12. Lincoln 57 2-0 0-0
13. Rotherham 51 0-0 2-1
14. Bristol Rovers 48 1-1 0-0
15. Stevenage 46 1-1 0-0
16. Barnsley 45 2-0 0-2
17. Northampton 44 1-1 1-2
18. Peterborough Utd 43 0-0 0-0
19. Wigan 41 1-0 0-1
20. Crawley 40 1-1 1-2
21. Mansfield 40 2-1 0-0
22. Cambridge 39 - 0-1
23. Burton 35 1-0 1-0
24. Shrewsbury 31 0-0 -

League

League