stats'play
All Home Away
AVG Cards 5.26 5.56 5.00
Received Cards 1.26 2.67 2.70
Opponents Cards 2.60 2.89 2.30
All Home Away
1st Half AVG Cards 1.63 1.56 1.70
1st Half Received Cards 0.84 0.78 0.90
1st Half Opponents Cards 0.79 0.78 0.80
All Home Away
2nd Half AVG Cards 3.63 4.00 3.30
2nd Half Received Cards 1.85 1.89 1.80
2nd Half Opponents Cards 1.81 2.11 1.50
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 95% 100% 90%
+ 2.5 95% 100% 90%
+ 3.5 74% 78% 70%
+ 4.5 59% 78% 40%
+ 5.5 48% 56% 40%
+ 6.5 26% 22% 30%
+ 7.5 21% 22% 20%
All Home Away
+ 0.5 74% 78% 70%
+ 1.5 53% 56% 50%
+ 2.5 16% 11% 20%
+ 3.5 11% 11% 10%
All Home Away
+ 0.5 95% 100% 90%
+ 1.5 95% 100% 90%
+ 2.5 70% 89% 50%
+ 3.5 54% 67% 40%
All Home Away
+ 0.5 90% 100% 80%
+ 1.5 74% 78% 70%
+ 2.5 53% 56% 50%
+ 3.5 42% 33% 50%
+ 4.5 10% 0% 20%
+ 5.5 0% 0% 0%
+ 6.5 0% 0% 0%
All Home Away
+ 0.5 54% 67% 40%
+ 1.5 16% 11% 20%
+ 2.5 10% 0% 20%
+ 3.5 5% 0% 10%
All Home Away
+ 0.5 85% 89% 80%
+ 1.5 59% 67% 50%
+ 2.5 32% 33% 30%
+ 3.5 10% 0% 20%
All Home Away
+ 0.5 95% 100% 90%
+ 1.5 80% 89% 70%
+ 2.5 37% 33% 40%
+ 3.5 22% 33% 10%
+ 4.5 16% 22% 10%
+ 5.5 11% 11% 10%
+ 6.5 0% 0% 0%
All Home Away
+ 0.5 64% 67% 60%
+ 1.5 16% 11% 20%
+ 2.5 0% 0% 0%
+ 3.5 0% 0% 0%
All Home Away
+ 0.5 85% 100% 70%
+ 1.5 42% 44% 40%
+ 2.5 27% 33% 20%
+ 3.5 16% 22% 10%
Points Home Away
1. Rijeka 39 - 1-0
2. Hajduk 37 - -
3. Dinamo 32 - -
4. Varaždin 27 - -
5. Osijek 27 - -
6. Slaven 21 - -
7. Istra 19 - -
8. Lokomotiva 19 - -
9. Šibenik 17 - -
10. Gorica 16 - -
Points Home Away
1. Dinamo 34 - -
2. Rijeka 29 - 1-0
3. Osijek 28 - -
4. Istra 27 - -
5. Varaždin 25 - -
6. Hajduk 24 - -
7. Lokomotiva 21 - -
8. Šibenik 21 - -
9. Gorica 20 - -
10. Slaven 12 - -
Points Home Away
1. Rijeka 41 - 0-0
2. Hajduk 35 - -
3. Slaven 30 - -
4. Varaždin 29 - -
5. Osijek 27 - -
6. Dinamo 26 - -
7. Lokomotiva 21 - -
8. Gorica 16 - -
9. Šibenik 13 - -
10. Istra 10 - -

League

League