stats'play
All Home Away
Corners Won 65% 56% 73%
Corners Lost 25% 22% 27%
AVG Corners PG 9.30 9.33 9.27
AVG Corners For PG 5.55 5.89 5.27
AVG Corners Against PG 3.72 3.44 4.00
Corners Won 49% 33% 64%
Corners Lost 42% 56% 27%
AVG Corners PG 4.35 4.22 4.45
AVG Corners For PG 2.27 1.89 2.64
AVG Corners Against PG 2.08 2.33 1.82
Corners Won 57% 78% 36%
Corners Lost 24% 11% 36%
AVG Corners PG 4.95 5.11 4.82
AVG Corners For PG 3.32 4.00 2.64
AVG Corners Against PG 1.65 1.11 2.18
All Home Away
- 1.5 50% 44% 55%
- 2.5 40% 44% 36%
- 3.5 20% 22% 18%
- 4.5 20% 22% 18%
- 5.5 11% 22% 0%
+ 1.5 86% 89% 82%
+ 2.5 86% 89% 82%
+ 3.5 96% 100% 91%
+ 4.5 100% 100% 100%
+ 5.5 11% 100% 100%
All Home Away
- 1.5 35% 33% 36%
- 2.5 10% 11% 9%
- 3.5 0% 0% 0%
+ 1.5 49% 7% 91%
+ 2.5 54% 7% 100%
+ 3.5 55% 9% 100%
All Home Away
- 1.5 40% 44% 36%
- 2.5 21% 33% 9%
- 3.5 16% 22% 9%
+ 1.5 87% 100% 73%
+ 2.5 100% 100% 100%
+ 3.5 100% 100% 100%
All Home Away
+ 4.5 95% 89% 100%
+ 5.5 95% 89% 100%
+ 6.5 95% 89% 100%
+ 7.5 66% 67% 64%
+ 8.5 56% 56% 55%
+ 9.5 39% 33% 45%
+ 10.5 29% 22% 36%
+ 11.5 20% 22% 18%
+ 12.5 16% 22% 9%
+ 13.5 6% 11% 0%
+ 14.5 6% 11% 0%
+ 15.5 6% 11% 0%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 96% 100% 100%
+ 2.5 85% 78% 78%
+ 3.5 66% 67% 67%
+ 4.5 45% 44% 44%
+ 5.5 30% 33% 33%
+ 6.5 9% 0% 0%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 95% 89% 100%
+ 2.5 85% 78% 91%
+ 3.5 69% 56% 82%
+ 4.5 45% 44% 45%
+ 5.5 30% 33% 27%
+ 6.5 21% 33% 9%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 95% 89% 100%
+ 2.5 85% 78% 91%
+ 3.5 76% 78% 73%
+ 4.5 66% 67% 64%
+ 5.5 39% 33% 45%
+ 6.5 29% 22% 36%
All Home Away
+ 0.5 85% 78% 91%
+ 1.5 69% 56% 82%
+ 2.5 44% 33% 55%
+ 3.5 25% 22% 27%
+ 4.5 5% 0% 9%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 95% 89% 100%
+ 1.5 77% 89% 64%
+ 2.5 40% 44% 36%
+ 3.5 30% 33% 27%
+ 4.5 21% 33% 9%
+ 5.5 16% 22% 9%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 100% 100% 100%
+ 2.5 80% 78% 82%
+ 3.5 50% 44% 55%
+ 4.5 34% 22% 45%
+ 5.5 5% 0% 9%
+ 6.5 5% 0% 9%
All Home Away
+ 0.5 90% 89% 91%
+ 1.5 71% 78% 64%
+ 2.5 36% 44% 27%
+ 3.5 11% 22% 0%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 89% 78% 100%
+ 1.5 58% 33% 82%
+ 2.5 14% 0% 27%
+ 3.5 5% 0% 9%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
Points Home Away
1. Lorient 40 - 2-5
2. Metz 37 1-2 -
3. Paris 37 6-3 -
4. Guingamp 35 - 3-5
5. Dunkerque 33 - 5-8
6. Annecy 33 10-3 2-7
7. Laval 33 5-5 3-8
8. Pau 28 2-5 -
9. Grenoble 27 5-4 -
10. Bastia 26 - 5-6
11. Amiens 26 - 4-3
12. Clermont 24 15-3 -
13. Rodez 23 4-4 3-4
14. Red Star 22 - 5-7
15. Troyes 21 - -
16. Ajaccio 21 - 7-3
17. Caen 15 - 5-2
18. Martigues 15 5-2 -
Points Home Away
1. Guingamp 37 - 1-3
2. Laval 33 2-3 1-0
3. Rodez 32 2-4 2-3
4. Metz 32 1-1 -
5. Dunkerque 30 - 3-4
6. Annecy 30 4-2 0-3
7. Paris 29 4-2 -
8. Lorient 28 - 1-2
9. Pau 27 0-4 -
10. Grenoble 26 0-2 -
11. Troyes 26 - -
12. Bastia 24 - 2-4
13. Martigues 24 3-0 -
14. Amiens 21 - 2-2
15. Clermont 19 1-3 -
16. Red Star 17 - 3-5
17. Caen 15 - 2-1
18. Ajaccio 15 - 3-2
Points Home Away
1. Lorient 36 - 1-3
2. Paris 36 2-1 -
3. Grenoble 31 5-2 -
4. Guingamp 30 - 2-2
5. Dunkerque 30 - 2-4
6. Metz 29 0-1 -
7. Annecy 29 6-1 2-4
8. Bastia 27 - 3-2
9. Clermont 27 14-0 -
10. Amiens 27 - 2-1
11. Laval 26 3-2 2-8
12. Pau 25 2-1 -
13. Rodez 25 2-0 1-1
14. Red Star 22 - 2-2
15. Caen 22 - 3-1
16. Ajaccio 22 - 4-1
17. Troyes 21 - -
18. Martigues 10 2-2 -

League

League