stats'play

Blackburn vs Bristol City

Team Power
145 : 97
All Home Away All
29% 44% Corners Won 50% 61%
56% 31% Corners Lost 34% 10%
10.03 10.50 Avg. Corners 10.00 9.97
4.32 5.56 Corners For 5.25 5.53
5.74 4.94 Corners Against 4.75 4.41
9% 38% 1st Half Corners Won 44% 18%
16% 38% 1st Half Corners Lost 44% 10%
4.65 5.44 1st Half Avg. Corners 4.75 4.77
2.07 2.94 1st Half Corners For 2.56 2.82
2.55 2.50 1st Half Corners Against 2.19 1.95
11% 50% 2nd Half Corners Won 44% 14%
17% 38% 2nd Half Corners Lost 38% 11%
5.39 5.06 2nd Half Avg. Corners 5.25 5.20
2.22 2.63 2nd Half Corners For 2.69 2.74
3.19 2.44 2nd Half Corners Against 2.56 2.46
All Home Away All
100% 100% + 4.5 100% 100%
100% 100% + 5.5 94% 97%
97% 100% + 6.5 88% 87%
90% 100% + 7.5 69% 74%
74% 81% + 8.5 56% 60%
64% 75% + 9.5 50% 54%
42% 50% + 10.5 44% 44%
22% 31% + 11.5 31% 30%
13% 13% + 12.5 19% 24%
0% 0% + 13.5 13% 10%
0% 0% + 14.5 13% 7%
0% 0% + 15.5 6% 3%
All Home Away All
97% 100% + 0.5 100% 100%
97% 100% + 1.5 100% 100%
91% 94% + 2.5 88% 94%
71% 88% + 3.5 63% 67%
55% 69% + 4.5 44% 51%
29% 50% + 5.5 31% 23%
23% 38% + 6.5 19% 17%
All Home Away All
100% 100% + 0.5 100% 100%
94% 88% + 1.5 94% 97%
91% 81% + 2.5 94% 94%
78% 69% + 3.5 88% 76%
68% 63% + 4.5 69% 67%
52% 50% + 5.5 63% 53%
26% 25% + 6.5 13% 14%
All Home Away All
97% 100% + 0.5 94% 97%
87% 94% + 1.5 81% 87%
81% 94% + 2.5 81% 84%
57% 81% + 3.5 69% 78%
38% 63% + 4.5 56% 68%
26% 44% + 5.5 50% 50%
23% 38% + 6.5 31% 34%
All Home Away All
81% 94% + 0.5 94% 94%
57% 81% + 1.5 69% 78%
42% 63% + 2.5 31% 55%
13% 25% + 3.5 19% 28%
10% 19% + 4.5 13% 10%
3% 6% + 5.5 6% 7%
All Home Away All
84% 88% + 0.5 81% 87%
68% 75% + 1.5 75% 70%
42% 56% + 2.5 63% 53%
16% 19% + 3.5 38% 37%
7% 13% + 4.5 13% 17%
7% 13% + 5.5 0% 7%
All Home Away All
97% 94% + 0.5 100% 100%
94% 94% + 1.5 94% 94%
91% 88% + 2.5 88% 84%
81% 75% + 3.5 63% 60%
62% 44% + 4.5 56% 46%
49% 38% + 5.5 50% 40%
33% 25% + 6.5 19% 17%
All Home Away All
88% 88% + 0.5 88% 87%
74% 75% + 1.5 63% 57%
49% 50% + 2.5 44% 33%
36% 31% + 3.5 19% 17%
10% 6% + 4.5 6% 3%
0% 0% + 5.5 0% 0%
All Home Away All
88% 75% + 0.5 100% 100%
72% 56% + 1.5 69% 67%
59% 44% + 2.5 56% 53%
46% 31% + 3.5 25% 23%
26% 25% + 4.5 6% 3%
13% 13% + 5.5 0% 0%
All Home Away All
23% 38% - 1.5 44% 47%
19% 31% - 2.5 38% 41%
19% 31% - 3.5 25% 31%
16% 25% - 4.5 25% 27%
10% 13% - 5.5 13% 17%
51% 75% + 1.5 63% 71%
61% 75% + 2.5 69% 81%
67% 81% + 3.5 81% 87%
71% 81% + 4.5 88% 91%
10% 88% + 5.5 94% 17%
All Home Away All
16% 25% - 1.5 38% 44%
13% 19% - 2.5 13% 25%
7% 13% - 3.5 6% 7%
57% 14% + 1.5 88% 51%
57% 14% + 2.5 100% 57%
58% 16% + 3.5 100% 57%
All Home Away All
26% 38% - 1.5 31% 34%
13% 19% - 2.5 19% 24%
7% 13% - 3.5 13% 14%
81% 69% + 1.5 81% 76%
85% 69% + 2.5 100% 90%
97% 94% + 3.5 100% 100%
Points Home Away
1. Leeds 65 3-9 8-3
2. Sheffield Utd 63 5-8 -
3. Burnley 60 10-0 9-0
4. Sunderland 58 5-4 -
5. Blackburn 45 - -
6. Middlesbrough 44 - 5-3
7. West Brom 44 4-4 -
8. Bristol City 42 6-6 1-7
9. Sheffield Wed 42 - 8-3
10. Norwich 42 - 6-4
11. Coventry 41 4-4 5-1
12. QPR 41 8-2 11-2
13. Millwall 40 - 6-4
14. Watford 40 - 6-3
15. Preston 37 7-3 3-4
16. Oxford Utd 36 7-5 4-3
17. Swansea 34 3-8 -
18. Stoke 32 9-4 -
19. Cardiff 30 - 12-1
20. Portsmouth 30 5-6 -
21. Hull 29 8-3 9-2
22. Luton 27 4-4 -
23. Derby 27 1-9 -
24. Plymouth 24 - 5-5
Points Home Away
1. Sheffield Utd 54 2-2 -
2. Sunderland 52 3-4 -
3. Leeds 52 0-3 3-2
4. Swansea 47 2-4 -
5. Blackburn 46 - -
6. West Brom 46 1-1 -
7. Burnley 46 7-0 4-0
8. Middlesbrough 44 - 1-1
9. Portsmouth 41 3-5 -
10. Norwich 40 - 4-3
11. Luton 39 4-3 -
12. Preston 39 3-1 1-2
13. Coventry 39 3-4 2-1
14. Bristol City 37 3-3 0-3
15. Millwall 37 - 2-3
16. Hull 36 5-2 5-0
17. Stoke 36 3-2 -
18. Sheffield Wed 34 - 4-1
19. Derby 33 1-4 -
20. QPR 31 2-2 4-0
21. Oxford Utd 31 5-0 0-0
22. Cardiff 28 - 2-1
23. Watford 26 - 5-0
24. Plymouth 20 - 2-1
Points Home Away
1. Leeds 67 3-6 5-1
2. Sheffield Utd 55 3-6 -
3. Burnley 51 3-0 5-0
4. Sunderland 49 2-0 -
5. Watford 46 - 1-3
6. QPR 44 6-0 7-2
7. Norwich 44 - 2-1
8. Middlesbrough 44 - 4-2
9. Coventry 42 1-0 3-0
10. Millwall 42 - 4-1
11. Sheffield Wed 41 - 4-2
12. Oxford Utd 41 2-5 4-3
13. Bristol City 39 3-3 1-4
14. West Brom 37 3-3 -
15. Preston 37 4-2 2-2
16. Blackburn 35 - -
17. Plymouth 33 - 3-4
18. Portsmouth 32 2-1 -
19. Hull 30 3-1 4-2
20. Stoke 30 6-2 -
21. Derby 29 0-5 -
22. Cardiff 29 - 10-0
23. Swansea 26 1-4 -
24. Luton 24 0-1 -
Points Home Away
1. Leeds 65 7-6 -
2. Sheffield Utd 63 2-4 -
3. Burnley 60 8-3 -
4. Sunderland 58 - 8-4
5. Blackburn 45 1-7 6-6
6. Middlesbrough 44 - 7-0
7. West Brom 44 - 6-1
8. Bristol City 42 - -
9. Sheffield Wed 42 6-5 7-4
10. Norwich 42 - 3-3
11. Coventry 41 8-2 3-5
12. QPR 41 10-3 -
13. Millwall 40 5-4 -
14. Watford 40 - 3-6
15. Preston 37 - 4-1
16. Oxford Utd 36 5-1 5-3
17. Swansea 34 - 3-8
18. Stoke 32 - 6-13
19. Cardiff 30 4-6 -
20. Portsmouth 30 10-4 6-7
21. Hull 29 - 2-8
22. Luton 27 5-3 -
23. Derby 27 6-7 6-9
24. Plymouth 24 5-2 1-6
Points Home Away
1. Sheffield Utd 54 2-1 -
2. Sunderland 52 - 4-2
3. Leeds 52 6-4 -
4. Swansea 47 - 1-4
5. Blackburn 46 0-3 3-3
6. West Brom 46 - 2-1
7. Burnley 46 3-2 -
8. Middlesbrough 44 - 3-0
9. Portsmouth 41 3-1 5-2
10. Norwich 40 - 2-1
11. Luton 39 3-2 -
12. Preston 39 - 3-1
13. Coventry 39 4-1 0-2
14. Bristol City 37 - -
15. Millwall 37 1-2 -
16. Hull 36 - 1-3
17. Stoke 36 - 1-10
18. Sheffield Wed 34 4-1 4-1
19. Derby 33 3-4 3-5
20. QPR 31 4-0 -
21. Oxford Utd 31 3-0 2-2
22. Cardiff 28 3-2 -
23. Watford 26 - 1-2
24. Plymouth 20 4-1 0-2
Points Home Away
1. Leeds 67 1-2 -
2. Sheffield Utd 55 0-3 -
3. Burnley 51 5-1 -
4. Sunderland 49 - 4-2
5. Watford 46 - 2-4
6. QPR 44 6-3 -
7. Norwich 44 - 1-2
8. Middlesbrough 44 - 4-0
9. Coventry 42 4-1 3-3
10. Millwall 42 4-2 -
11. Sheffield Wed 41 2-4 3-3
12. Oxford Utd 41 2-1 3-1
13. Bristol City 39 - -
14. West Brom 37 - 4-0
15. Preston 37 - 1-0
16. Blackburn 35 1-4 3-3
17. Plymouth 33 1-1 1-4
18. Portsmouth 32 7-3 1-5
19. Hull 30 - 1-5
20. Stoke 30 - 5-3
21. Derby 29 3-3 3-4
22. Cardiff 29 1-4 -
23. Swansea 26 - 2-4
24. Luton 24 2-1 -

League

League