All Home Away
Corners Won 22% 30% 14%
Corners Lost 61% 50% 71%
AVG Corners PG 8.95 9.45 8.48
AVG Corners For PG 3.46 4.45 2.52
AVG Corners Against PG 5.48 5.00 5.95
Corners Won 25% 35% 14%
Corners Lost 53% 35% 71%
AVG Corners PG 4.17 4.00 4.33
AVG Corners For PG 1.67 2.00 1.33
AVG Corners Against PG 2.50 2.00 3.00
Corners Won 27% 40% 14%
Corners Lost 61% 55% 67%
AVG Corners PG 4.78 5.45 4.14
AVG Corners For PG 1.82 2.45 1.19
AVG Corners Against PG 2.98 3.00 2.95
All Home Away
- 1.5 18% 25% 10%
- 2.5 10% 10% 10%
- 3.5 5% 5% 5%
- 4.5 3% 5% 0%
- 5.5 3% 5% 0%
+ 1.5 47% 60% 33%
+ 2.5 62% 80% 43%
+ 3.5 69% 90% 48%
+ 4.5 74% 95% 52%
+ 5.5 3% 95% 62%
All Home Away
- 1.5 12% 10% 14%
- 2.5 8% 5% 10%
- 3.5 5% 5% 5%
+ 1.5 50% 19% 81%
+ 2.5 60% 19% 100%
+ 3.5 60% 20% 100%
All Home Away
- 1.5 10% 20% 0%
- 2.5 5% 10% 0%
- 3.5 3% 5% 0%
+ 1.5 66% 50% 81%
+ 2.5 85% 75% 95%
+ 3.5 95% 90% 100%
All Home Away
+ 4.5 93% 90% 95%
+ 5.5 88% 90% 86%
+ 6.5 81% 85% 76%
+ 7.5 69% 75% 62%
+ 8.5 52% 55% 48%
+ 9.5 39% 40% 38%
+ 10.5 25% 30% 19%
+ 11.5 20% 25% 14%
+ 12.5 13% 15% 10%
+ 13.5 8% 15% 0%
+ 14.5 5% 10% 0%
+ 15.5 3% 5% 0%
All Home Away
+ 0.5 98% 100% 95%
+ 1.5 88% 85% 85%
+ 2.5 76% 75% 75%
+ 3.5 63% 55% 55%
+ 4.5 39% 30% 30%
+ 5.5 22% 15% 15%
+ 6.5 15% 15% 15%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 95% 95% 95%
+ 2.5 83% 90% 76%
+ 3.5 71% 75% 67%
+ 4.5 49% 55% 43%
+ 5.5 35% 50% 19%
+ 6.5 20% 30% 10%
All Home Away
+ 0.5 95% 100% 90%
+ 1.5 81% 95% 67%
+ 2.5 57% 75% 38%
+ 3.5 42% 50% 33%
+ 4.5 30% 45% 14%
+ 5.5 18% 25% 10%
+ 6.5 10% 20% 0%
All Home Away
+ 0.5 83% 95% 71%
+ 1.5 47% 65% 29%
+ 2.5 15% 15% 14%
+ 3.5 12% 10% 14%
+ 4.5 5% 5% 5%
+ 5.5 3% 5% 0%
All Home Away
+ 0.5 78% 80% 76%
+ 1.5 52% 70% 33%
+ 2.5 23% 35% 10%
+ 3.5 13% 25% 0%
+ 4.5 8% 15% 0%
+ 5.5 5% 10% 0%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 98% 95% 100%
+ 2.5 93% 90% 95%
+ 3.5 78% 80% 76%
+ 4.5 66% 70% 62%
+ 5.5 44% 35% 52%
+ 6.5 27% 15% 38%
All Home Away
+ 0.5 93% 90% 95%
+ 1.5 66% 55% 76%
+ 2.5 41% 30% 52%
+ 3.5 24% 15% 33%
+ 4.5 15% 10% 19%
+ 5.5 7% 0% 14%
All Home Away
+ 0.5 95% 95% 95%
+ 1.5 78% 75% 81%
+ 2.5 61% 65% 57%
+ 3.5 44% 50% 38%
+ 4.5 10% 10% 10%
+ 5.5 8% 5% 10%
Points Home Away
1. Levante 76 5-5 3-4
2. Elche 74 3-5 10-3
3. Mirandes 72 - 4-4
4. Real Oviedo 69 2-4 6-0
5. Racing de Santander 68 5-7 6-1
6. Almeria 66 5-3 10-1
7. Granada 65 2-5 4-4
8. Huesca 61 4-5 6-4
9. Eibar 58 9-6 4-1
10. Albacete 57 3-4 11-2
11. Cadiz 55 9-9 3-1
12. Burgos 54 2-2 5-5
13. Cordoba 54 8-6 7-2
14. Sporting Gijon 53 3-6 3-2
15. Deportivo La Coruna 53 9-3 2-6
16. Malaga 52 6-5 8-2
17. Real Zaragoza 51 5-5 10-2
18. Castellon 50 1-8 5-1
19. Eldense 45 3-5 7-0
20. Tenerife 36 2-6 3-6
21. Racing de Ferrol 30 3-1 8-2
22. Cartagena 23 - -
Points Home Away
1. Eibar 66 2-2 4-0
2. Granada 64 2-3 2-4
3. Elche 63 1-0 4-1
4. Levante 62 1-1 2-2
5. Cadiz 58 4-5 1-0
6. Huesca 58 2-1 3-2
7. Racing de Santander 57 2-1 2-0
8. Mirandes 57 - 1-1
9. Sporting Gijon 57 1-2 2-1
10. Almeria 54 2-2 6-1
11. Albacete 53 1-1 8-1
12. Real Oviedo 53 2-1 2-0
13. Castellon 52 1-4 3-1
14. Malaga 52 2-3 5-1
15. Tenerife 50 2-2 1-4
16. Deportivo La Coruna 48 2-2 1-5
17. Cordoba 48 7-3 3-1
18. Burgos 47 0-1 3-2
19. Eldense 45 2-5 0-0
20. Real Zaragoza 40 3-1 6-1
21. Cartagena 35 - -
22. Racing de Ferrol 30 1-0 4-0
Points Home Away
1. Almeria 74 3-1 4-0
2. Elche 68 2-5 6-2
3. Deportivo La Coruna 64 7-1 1-1
4. Levante 64 4-4 1-2
5. Mirandes 63 - 3-3
6. Granada 60 0-2 2-0
7. Real Oviedo 60 0-3 4-0
8. Real Zaragoza 60 2-4 4-1
9. Huesca 59 2-4 3-2
10. Castellon 57 0-4 2-0
11. Cordoba 57 1-3 4-1
12. Racing de Santander 56 3-6 4-1
13. Sporting Gijon 52 2-4 1-1
14. Albacete 51 2-3 3-1
15. Malaga 50 4-2 3-1
16. Burgos 50 2-1 2-3
17. Eldense 48 1-0 7-0
18. Cadiz 45 5-4 2-1
19. Eibar 39 7-4 0-1
20. Tenerife 37 0-4 2-2
21. Racing de Ferrol 36 2-1 4-2
22. Cartagena 25 - -

League

League