stats'play
All Home Away
AVG goals 2.88 3.08 2.67
Goals Scored 80% 85% 75%
Goals Conceded 84% 85% 83%
Both teams to score 64% 69% 58%
Over 2.5 Goals 72% 77% 67%
Clean Sheet 16% 15% 17%
Failed To Score 20% 15% 25%
All Home Away
1st Half AVG goals 1.08 1.23 0.92
1st Half Goals Scored 60% 69% 50%
1st Half Goals Conceded 28% 31% 25%
1st Half Both teams to score 12% 15% 8%
1st Half Over 1.5 Goals 24% 31% 17%
1st Half Clean Sheet 72% 69% 75%
1st Half Failed To Score 41% 31% 50%
All Home Away
2nd Half AVG goals 1.80 1.85 1.75
2nd Half Goals Scored 60% 62% 58%
2nd Half Goals Conceded 60% 62% 58%
2nd Half Both teams to score 36% 38% 33%
2nd Half Over 1.5 Goals 61% 54% 67%
2nd Half Clean Sheet 40% 38% 42%
2nd Half Failed To Score 40% 38% 42%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 92% 92% 92%
+ 2.5 72% 77% 67%
+ 3.5 23% 38% 8%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
+ 6.5 0% 0% 0%
All Home Away
+ 0.5 76% 85% 67%
+ 1.5 24% 31% 17%
+ 2.5 8% 8% 8%
+ 3.5 0% 0% 0%
All Home Away
+ 0.5 84% 85% 83%
+ 1.5 61% 54% 67%
+ 2.5 28% 38% 17%
+ 3.5 8% 8% 8%
All Home Away
+ 0.5 80% 85% 75%
+ 1.5 65% 62% 67%
+ 2.5 13% 8% 17%
+ 3.5 0% 0% 0%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 60% 69% 50%
+ 1.5 8% 8% 8%
+ 2.5 4% 0% 8%
All Home Away
+ 0.5 60% 62% 58%
+ 1.5 20% 15% 25%
+ 2.5 4% 0% 8%
All Home Away
+ 0.5 84% 85% 83%
+ 1.5 36% 54% 17%
+ 2.5 8% 8% 8%
+ 3.5 4% 8% 0%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 28% 31% 25%
+ 1.5 8% 15% 0%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 60% 62% 58%
+ 1.5 32% 46% 17%
+ 2.5 4% 0% 8%
Points Home Away
1. Birmingham 53 1-2 -
2. Wrexham 51 2-1 1-0
3. Wycombe 51 2-2 -
4. Huddersfield 47 - 2-0
5. Barnsley 42 - -
6. Reading 41 2-2 -
7. Stockport 38 1-1 -
8. Bolton 37 - 1-2
9. Leyton Orient 37 0-4 -
10. Mansfield 37 1-2 -
11. Charlton 34 2-2 -
12. Lincoln 32 - 1-2
13. Exeter 31 - 1-2
14. Stevenage 31 - 3-0
15. Blackpool 30 - 1-2
16. Rotherham 28 2-0 -
17. Wigan 27 0-1 -
18. Northampton 26 2-2 -
19. Peterborough Utd 25 - 1-3
20. Bristol Rovers 25 2-1 -
21. Crawley 20 3-0 0-3
22. Shrewsbury 17 - 0-2
23. Cambridge 17 - 1-1
24. Burton 14 - 1-2
Points Home Away
1. Barnsley 44 - -
2. Birmingham 42 0-0 -
3. Wrexham 42 2-0 0-0
4. Huddersfield 41 - 0-0
5. Mansfield 39 1-2 -
6. Wycombe 37 0-0 -
7. Stockport 36 1-0 -
8. Leyton Orient 36 0-2 -
9. Reading 34 1-0 -
10. Wigan 34 0-1 -
11. Exeter 33 - 1-0
12. Blackpool 32 - 0-1
13. Peterborough Utd 32 - 0-0
14. Lincoln 29 - 0-1
15. Shrewsbury 29 - 0-1
16. Burton 26 - 0-1
17. Stevenage 25 - 0-0
18. Bolton 25 - 1-0
19. Charlton 24 1-0 -
20. Bristol Rovers 23 1-1 -
21. Rotherham 21 1-0 -
22. Crawley 21 1-0 0-3
23. Northampton 21 1-0 -
24. Cambridge 18 - 1-1
Points Home Away
1. Wycombe 50 2-2 -
2. Wrexham 44 0-1 1-0
3. Birmingham 44 1-2 -
4. Stockport 41 0-1 -
5. Huddersfield 41 - 2-0
6. Charlton 40 1-2 -
7. Reading 38 1-2 -
8. Bolton 36 - 0-2
9. Lincoln 36 - 1-1
10. Leyton Orient 35 0-2 -
11. Exeter 33 - 0-2
12. Rotherham 32 1-0 -
13. Blackpool 31 - 1-1
14. Northampton 30 1-2 -
15. Barnsley 29 - -
16. Bristol Rovers 29 1-0 -
17. Stevenage 28 - 3-0
18. Peterborough Utd 27 - 1-3
19. Mansfield 25 0-0 -
20. Cambridge 23 - 0-0
21. Wigan 20 0-0 -
22. Crawley 18 2-0 0-0
23. Burton 16 - 1-1
24. Shrewsbury 14 - 0-1

League

League