stats'play
All Home Away
AVG goals 2.54 2.38 2.69
Goals Scored 77% 77% 77%
Goals Conceded 77% 85% 69%
Both teams to score 58% 62% 54%
Over 2.5 Goals 54% 46% 62%
Clean Sheet 23% 15% 31%
Failed To Score 23% 23% 23%
All Home Away
1st Half AVG goals 1.42 1.38 1.46
1st Half Goals Scored 54% 54% 54%
1st Half Goals Conceded 50% 54% 46%
1st Half Both teams to score 27% 31% 23%
1st Half Over 1.5 Goals 42% 38% 46%
1st Half Clean Sheet 50% 46% 54%
1st Half Failed To Score 46% 46% 46%
All Home Away
2nd Half AVG goals 1.12 1.00 1.23
2nd Half Goals Scored 38% 38% 38%
2nd Half Goals Conceded 42% 38% 46%
2nd Half Both teams to score 23% 23% 23%
2nd Half Over 1.5 Goals 35% 31% 38%
2nd Half Clean Sheet 58% 62% 54%
2nd Half Failed To Score 62% 62% 62%
All Home Away
+ 0.5 96% 100% 92%
+ 1.5 73% 69% 77%
+ 2.5 54% 46% 62%
+ 3.5 16% 8% 23%
+ 4.5 12% 8% 15%
+ 5.5 4% 8% 0%
+ 6.5 0% 0% 0%
All Home Away
+ 0.5 77% 77% 77%
+ 1.5 42% 38% 46%
+ 2.5 23% 23% 23%
+ 3.5 0% 0% 0%
All Home Away
+ 0.5 58% 54% 62%
+ 1.5 35% 31% 38%
+ 2.5 19% 15% 23%
+ 3.5 0% 0% 0%
All Home Away
+ 0.5 77% 77% 77%
+ 1.5 46% 38% 54%
+ 2.5 8% 8% 8%
+ 3.5 0% 0% 0%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 54% 54% 54%
+ 1.5 23% 23% 23%
+ 2.5 4% 0% 8%
All Home Away
+ 0.5 38% 38% 38%
+ 1.5 12% 8% 15%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 77% 85% 69%
+ 1.5 27% 23% 31%
+ 2.5 16% 8% 23%
+ 3.5 4% 0% 8%
+ 4.5 0% 0% 0%
All Home Away
+ 0.5 50% 54% 46%
+ 1.5 12% 8% 15%
+ 2.5 0% 0% 0%
All Home Away
+ 0.5 42% 38% 46%
+ 1.5 15% 15% 15%
+ 2.5 4% 0% 8%
Points Home Away
1. Birmingham 60 1-1 -
2. Wycombe 58 1-2 1-0
3. Wrexham 52 - 1-0
4. Huddersfield 48 1-2 -
5. Stockport 47 1-1 1-2
6. Bolton 44 2-1 3-1
7. Leyton Orient 44 - -
8. Barnsley 42 - 1-2
9. Reading 41 - 2-1
10. Charlton 40 - 0-0
11. Lincoln 38 - 4-1
12. Blackpool 37 2-0 -
13. Mansfield 37 - -
14. Stevenage 37 0-1 -
15. Rotherham 37 1-0 -
16. Wigan 33 - 1-2
17. Exeter 31 - -
18. Peterborough Utd 29 - 0-3
19. Bristol Rovers 28 0-1 -
20. Northampton 27 - 0-2
21. Crawley 24 0-1 0-2
22. Burton 24 3-3 -
23. Cambridge 21 2-1 3-2
24. Shrewsbury 20 2-1 -
Points Home Away
1. Barnsley 48 - 1-2
2. Birmingham 47 0-1 -
3. Stockport 45 1-1 1-2
4. Wrexham 44 - 1-0
5. Huddersfield 43 1-2 -
6. Leyton Orient 43 - -
7. Mansfield 41 - -
8. Blackpool 41 2-0 -
9. Wigan 39 - 0-1
10. Wycombe 39 0-0 0-0
11. Burton 36 2-1 -
12. Peterborough Utd 36 - 0-3
13. Lincoln 35 - 2-0
14. Reading 34 - 1-1
15. Exeter 33 - -
16. Shrewsbury 31 0-1 -
17. Stevenage 30 0-1 -
18. Bolton 29 2-1 0-1
19. Rotherham 28 1-0 -
20. Charlton 28 - 0-0
21. Bristol Rovers 26 0-0 -
22. Cambridge 25 1-0 2-0
23. Crawley 22 0-0 0-1
24. Northampton 22 - 0-0
Points Home Away
1. Wycombe 57 1-2 1-0
2. Birmingham 49 1-0 -
3. Wrexham 48 - 0-0
4. Bolton 46 0-0 3-0
5. Charlton 45 - 0-0
6. Stockport 44 0-0 0-0
7. Huddersfield 44 0-0 -
8. Reading 42 - 1-0
9. Lincoln 40 - 2-1
10. Leyton Orient 40 - -
11. Exeter 38 - -
12. Rotherham 38 0-0 -
13. Blackpool 34 0-0 -
14. Bristol Rovers 33 0-1 -
15. Northampton 32 - 0-2
16. Stevenage 31 0-0 -
17. Peterborough Utd 29 - 0-0
18. Barnsley 29 - 0-0
19. Mansfield 28 - -
20. Wigan 27 - 1-1
21. Crawley 25 0-1 0-1
22. Cambridge 23 1-1 1-2
23. Burton 20 1-2 -
24. Shrewsbury 18 2-0 -

League

League